Protect critical business information with a unified platform for encryption, data masking, tokenization, and centralized key management — without disrupting your existing applications.
Four purpose-built enterprise data security products delivering complete protection — from transparent encryption and data discovery to secure file transfer and centralized key management.
Software-based platform designed to secure structured and unstructured data across on-premises, hybrid, and cloud environments.
At DataProtect Encrypt360, we focus on delivering advanced data protection solutions that help organizations safeguard sensitive information throughout its lifecycle.
Trusted by financial institutions, healthcare organizations, government agencies, and enterprises worldwide — securing databases, file systems, applications, and data exchanges across on-premises, hybrid, and cloud environments.
Annual licensing in INR. Volume discounts applied by tier. Contact us for multi-product bundles or custom requirements.
| Tier | License Quantity | Minimum Order Qty | Unit Price (INR) | |
|---|---|---|---|---|
| Starter | Up to 50 | 25 | ₹2,55,000 | Get Quote |
| Small Business | 50 – 100 | 51 | ₹2,39,700 | Get Quote |
| Corporate ★ | 101 – 500 | 101 | ₹2,15,730 | Get Quote |
| Enterprise | 251 – 500 | 251 | ₹2,19,300 | Get Quote |
| Enterprise Plus | 501 – 1,000 | 501 | ₹2,04,000 | Get Quote |
| Unlimited Enterprise | 1,001+ | 1,001 | Custom Quote | Contact Sales |
| Tier | License Quantity | Minimum Order Qty | Unit Price (INR) | |
|---|---|---|---|---|
| Starter | 1 VM | 1 | ₹1,75,00,000 | Get Quote |
| Small Business | 2 VM to 4 VM | 2 | ₹1,64,50,000 | Get Quote |
| Corporate ★ | 5 VM to 10 VM | 5 | ₹1,48,05,000 | Get Quote |
| Enterprise | 11 VM to 50 VM | 11 | ₹1,50,50,000 | Get Quote |
| Enterprise Plus | 51 VM to 100 VM | 51 | ₹1,40,00,000 | Get Quote |
| Unlimited Enterprise | 101 VM+ | 101 | Custom Quote | Contact Sales |
| Tier | License Quantity | Minimum Order Qty | Unit Price (INR) | |
|---|---|---|---|---|
| Starter | Up to 50 | 25 | ₹51,000 | Get Quote |
| Small Business | 50 – 100 | 51 | ₹47,940 | Get Quote |
| Corporate ★ | 101 – 500 | 101 | ₹43,146 | Get Quote |
| Enterprise | 251 – 500 | 251 | ₹43,860 | Get Quote |
| Enterprise Plus | 501 – 1,000 | 501 | ₹40,800 | Get Quote |
| Unlimited Enterprise | 1,001+ | 1,001 | Custom Quote | Contact Sales |
| Tier | License Quantity | Minimum Order Qty | Unit Price (INR) | |
|---|---|---|---|---|
| Starter | Up to 50 | 25 | ₹83,000 | Get Quote |
| Small Business | 50 – 100 | 51 | ₹78,020 | Get Quote |
| Corporate ★ | 101 – 500 | 101 | ₹70,218 | Get Quote |
| Enterprise | 251 – 500 | 251 | ₹71,380 | Get Quote |
| Enterprise Plus | 501 – 1,000 | 501 | ₹66,400 | Get Quote |
| Unlimited Enterprise | 1,001+ | 1,001 | Custom Quote | Contact Sales |
Join organizations worldwide who trust DataProtect Encrypt360 to secure their most sensitive information.
Contact Us Today →